HomeInvestorsNewsroomCorporate CitizenshipCareersAbout UsContact Us
 
Current Regulatory Activity

This site is intended to provide the investment community with factual information regarding active regulatory proceedings at both the state and federal level.

Disclaimer: The proceedings noted on this site are not inclusive of all regulatory activities that may have an impact on the company's future results of operations, financial condition and cash flows.

General Documents Rate Base And ROE For All Jurisdictions
Jurisdiction Rate Base Approved ROE Effective Date
APCo-Virginia $2,424MM* 10.20% 11/17/2008
APCo-West Virginia $1,656MM 10.50% 7/28/2006
KPCo-Kentucky $995MM 10.50% 6/30/2010
I&M-Indiana $2,000MM 10.50% 3/4/2009
I&M-Michigan $268MM 13.00% 4/1/1991
PSO-Oklahoma  $1,467MM 10.50% 1/14/2009
SWEPCo-Louisiana $614MM 10.57%** 8/1/2009
SWEPCo-Arkansas $612MM 10.25% 11/25/2009
SWEPCo-Texas $665MM 10.33% 4/15/2010
TCC-Texas $1,566MM 9.96% 10/17/2007
TNC-Texas $530MM 9.96% 6/1/2007
* represents assumed rate base interpreted from settlement.
** represents the midpoint of the ROE range approved in the formula rate case settled in April 2008.
Use of this site constitutes acceptance of the AEP Terms and Conditions. © 1996-2010 American Electric Power. All Rights Reserved.