HomeInvestorsNewsroomCorporate CitizenshipCareersAbout UsContact Us
 
 
Current Regulatory Activity

This site is intended to provide the investment community with factual information regarding active regulatory proceedings at both the state and federal level.

Disclaimer: The proceedings noted on this site are not inclusive of all regulatory activities that may have an impact on the company's future results of operations, financial condition and cash flows.

General Documents Rate Base And ROE For All Jurisdictions
Jurisdiction Rate Base Approved ROE Approved Debt/Equity Effective Date
AEP Ohio $1,912MM* 10.20% 47/53 1/1/2012
APCo-Virginia $2,172MM** 10.90% 57/43 2/1/2012
APCo-West Virginia $2,428MM 10.00% 57/43 3/30/2011
KPCo-Kentucky $995MM 10.50% 57/43**** 6/30/2010
I&M-Indiana $2,000MM 10.50% 44/56 3/4/2009
I&M-Michigan $663MM 10.20% 49/51 1/1/2012
PSO-Oklahoma  $1,706MM 10.15% 54/46 1/5/2011
SWEPCo-Louisiana $649MM 10.57%*** 50/50 8/1/2010
SWEPCo-Arkansas $612MM 10.25% 54/46 11/25/2009
SWEPCo-Texas $665MM 10.33% 49/51 4/15/2010
TCC-Texas $1,566MM 9.96% 60/40 10/17/2007
TNC-Texas $530MM 9.96% 60/40 6/1/2007
* represents Distribution rate base only.
** represents Generation and Distribution rate base only.
*** represents the midpoint of the ROE range approved in the formula rate case settled in April 2008.
****represents a negotiated settlement
Use of this site constitutes acceptance of the AEP Terms and Conditions. © 1996-2012 American Electric Power. All Rights Reserved.